COLORS, CODES, and MEASUREMENTS

Colors will vary according to the settings on your screen.... this is for a rough idea only
FABRICS |
GARMENT PROPERTIES |
||||
CODE |
DESCRIPTION |
SIZE | CHEST | HIP | |
B |
BLEND ( 65% Polyester, 35% Cotton ) | XS | 42" | 37" | |
C |
COTTON (100% Cotton ) | S | 44" | 41" | |
| COLORS | M | 46" | 45" | ||
| ALL FABRICS: | L | 48" | 49" | ||
| White | Teal | Jade | XL | 51" | 51" |
| Mint | Blue | Red | 2X* | 55" | 55" |
| Pink | Turquoise | Purple | 3X* | 60" | 60" |
| Yellow | Royal | Fuchsia | 4X* | 65" | 65" |
| Mauve | Navy | Cranberry | *2X, 3X, and 4X add 20% |
||
It's as easy as 1 - 2 - 3!
Call us at 1-800-435-6393
or
~ Supplying quality uniforms to the World since 1986 ~